New Mexico
Tree:
Latitude: 34.9727305, Longitude: -105.0323635
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bell, Audrey | Abt 1906 | New Mexico | I5199 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Goff, Nancy Lea | Abt 1943 | New Mexico | I8260 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Goff, Robert Loyd | Abt 1939 | New Mexico | I7340 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Jasper, Lily T | Sep 1872 | New Mexico | I2963 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
5 | Strohecker, Martha Ann | 21 Aug 1946 | New Mexico | I550 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wyer, James Charles | 26 May 1956 | New Mexico | I4979 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |