Middletown, Connecticut
Tree:
Latitude: 41.5623209, Longitude: -72.6506488
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bassett, James "John" | 1 Nov 1748 | Middletown, Connecticut | I1591 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Combs, Elias | 25 Nov 1797 | Middletown, Connecticut | I907 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Gates, Miriam Kathleen | 17 Jan 1950 | Middletown, Connecticut | I838 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goff, Asa | 14 Jan 1750 | Middletown, Connecticut | I356 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Goff, Bethiah | 9 Feb 1752 | Middletown, Connecticut | I357 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Goff, William | 20 May 1759 | Middletown, Connecticut | I360 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rowland, Theodore Frank Sr | Feb 2008 | Middletown, Connecticut | I829 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |