Indianapolis, Marion, Indiana, USA
Tree:
Latitude: 39.7683300, Longitude: -86.1580600Tree: 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256
Latitude: 39.7683300, Longitude: -86.1580600
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Ruth E | 14 Aug 2010 | Indianapolis, Marion, Indiana, USA | I9074 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Bowers, Lenora Doll | 19 Mar 1981 | Indianapolis, Marion, Indiana, USA | I5254 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Goff, Bert Eugene Jr | 23 Aug 2008 | Indianapolis, Marion, Indiana, USA | I599 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
4 | Goff, Jack | 25 Mar 1966 | Indianapolis, Marion, Indiana, USA | I140 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
5 | Tennell, Betty Marie | 8 Dec 1986 | Indianapolis, Marion, Indiana, USA | I7238 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Yoder, Edna Ruth | 13 Jan 1971 | Indianapolis, Marion, Indiana, USA | I432 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goff, George W | Indianapolis, Marion, Indiana, USA | I423 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
2 | Yoder, Edna Ruth | Indianapolis, Marion, Indiana, USA | I432 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Goff / Kitchens | 30 Nov 1984 | Indianapolis, Marion, Indiana, USA | F136 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |