, , West Virginia, USA
Tree:
Latitude: 38.5002800, Longitude: -80.5002800
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boyles, Edith Eva | 14 Jan 1846 | , , West Virginia, USA | I4872 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Goff, George W. | 18 Dec 1856 | , , West Virginia, USA | I783 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Houghton, Francis Marion | 2 Feb 1878 | , , West Virginia, USA | I778 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Houghton, Mida G | Apr 1895 | , , West Virginia, USA | I776 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Houghton, William Allen | 21 Feb 1876 | , , West Virginia, USA | I780 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Parsons, Celia | 2 Jan 1903 | , , West Virginia, USA | I4676 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
7 | Wyer, William A | 7 Mar 1883 | , , West Virginia, USA | I4974 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goff, Lewis Cass | 15 Nov 1943 | , , West Virginia, USA | I6074 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Goff, Rachel | 4 Mar 1906 | , , West Virginia, USA | I1468 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Hardman, Sylvester | 12 Dec 1905 | , , West Virginia, USA | I4150 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Lyman, Joel | 30 Nov 1900 | , , West Virginia, USA | I5701 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |