BLACKTHORN, Oxfordshire
Tree:
Latitude: 51.8671940, Longitude: -1.0979529
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Green, George | 1899 | BLACKTHORN, Oxfordshire | I2669 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Green, William J | 1894 | BLACKTHORN, Oxfordshire | I2670 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
3 | Herring, Albert | 9 Oct 1855 | BLACKTHORN, Oxfordshire | I1240 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
4 | Herring, Ellen | 13 Jan 1847 | BLACKTHORN, Oxfordshire | I1363 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
5 | Herring, Mary Ann | 13 Nov 1844 | BLACKTHORN, Oxfordshire | I1148 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Herring, Mary Ann | 19 Nov 1866 | BLACKTHORN, Oxfordshire | I1148 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Herring, Rowland | 10 Jul 1876 | BLACKTHORN, Oxfordshire | I1239 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |