Barbour County, West Virginia, United States of America
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Auvil, Amanda | 1846 | Barbour County, West Virginia, United States of America | I408 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Baker, Elnora Katherine | 9 Sep 1860 | Barbour County, West Virginia, United States of America | I1687 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Beckner, Lloyd Dexter | 23 Sep 1922 | Barbour County, West Virginia, United States of America | I476 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Boyles, Ervin David | 11 May 1876 | Barbour County, West Virginia, United States of America | I4841 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Boyles, James Lloyd | 20 Feb 1874 | Barbour County, West Virginia, United States of America | I4843 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Boyles, William Arthur | 16 May 1884 | Barbour County, West Virginia, United States of America | I4842 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
7 | Croston, Bertie | Mar 1893 | Barbour County, West Virginia, United States of America | I2459 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
8 | Goff, Anna | 12 Feb 1820 | Barbour County, West Virginia, United States of America | I1467 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
9 | Hillard, Susan Virginia | 14 Oct 1852 | Barbour County, West Virginia, United States of America | I4396 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
10 | Hoff, Leigh Ann | 7 Aug 1855 | Barbour County, West Virginia, United States of America | I10696 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
11 | Hoffman, Anna Alberta | 4 Jul 1878 | Barbour County, West Virginia, United States of America | I4866 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
12 | Mayle, Harwood | Apr 1931 | Barbour County, West Virginia, United States of America | I2514 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
13 | Mayle, Herbert Lee | 9 Feb 1937 | Barbour County, West Virginia, United States of America | I2443 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
14 | Mayle, Letta | Apr 1931 | Barbour County, West Virginia, United States of America | I2515 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
15 | Parsons, Dorsey | 28 Oct 1913 | Barbour County, West Virginia, United States of America | I4678 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
16 | Poling, Amelia Ann | 12 Feb 1935 | Barbour County, West Virginia, United States of America | I10208 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
17 | Poling, Brown Levi | 5 Nov 1897 | Barbour County, West Virginia, United States of America | I10206 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
18 | Poling, Marcila Jane | Abt 1850 | Barbour County, West Virginia, United States of America | I4839 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boyles, William Arthur | 28 Dec 1942 | Barbour County, West Virginia, United States of America | I4842 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Jackson, Leonard Andrew | 22 Apr 1970 | Barbour County, West Virginia, United States of America | I3541 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Mayle, Harold Edward | 5 May 2003 | Barbour County, West Virginia, United States of America | I2447 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Poling, Marcila Jane | 1891 | Barbour County, West Virginia, United States of America | I4839 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Right, Grace | 1982 | Barbour County, West Virginia, United States of America | I4653 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boyles, Ervin David | Barbour County, West Virginia, United States of America | I4841 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
2 | Boyles, James Wesley | Barbour County, West Virginia, United States of America | I3204 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
3 | Boyles, William Arthur | Barbour County, West Virginia, United States of America | I4842 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
4 | Goff, Rhoda | Barbour County, West Virginia, United States of America | I314 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
5 | Perry Baker, Susan "Susie" | 14 Mar 1934 | Barbour County, West Virginia, United States of America | I2495 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Poling, Marcila Jane | Barbour County, West Virginia, United States of America | I4839 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
7 | Smith, Joanna | Barbour County, West Virginia, United States of America | I4830 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |