Barre, Orleans, New York
Tree:
Latitude: 43.1632880, Longitude: -78.2248291
Birth
Matches 1 to 10 of 10
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goff, Hannah L | 2 Feb 1854 | Barre, Orleans, New York | I7802 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Goff, Mary | 24 Mar 1870 | Barre, Orleans, New York | I7984 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Goff, Squire | 7 Nov 1920 | Barre, Orleans, New York | I7805 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
4 | Goff, Timothy | 4 Dec 1851 | Barre, Orleans, New York | I6502 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
5 | Wilcox, Prudence | 21 Apr 1850 | Barre, Orleans, New York | I6531 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goff, Timothy | Barre, Orleans, New York | I6502 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
2 | Wilcox, Prudence | Barre, Orleans, New York | I6531 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |