Berkshire, Franklin, Vermont
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Combs, Elsie Mae | 14 Oct 1926 | Berkshire, Franklin, Vermont | I1199 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Combs, Madeline Jean | 13 Jan 1933 | Berkshire, Franklin, Vermont | I1238 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Fuller, Ruby Smith | Sep 1877 | Berkshire, Franklin, Vermont | I6590 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
4 | Gross, Eva Eliza | 19 Apr 1907 | Berkshire, Franklin, Vermont | I1571 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
5 | Miner, Newbern Hoyt | 21 Aug 1930 | Berkshire, Franklin, Vermont | I5467 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Combs, Eli George | 21 Nov 1924 | Berkshire, Franklin, Vermont | I1166 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Combs, Mariah | 29 Aug 1913 | Berkshire, Franklin, Vermont | I958 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Gross, Clyde | 26 Feb 1961 | Berkshire, Franklin, Vermont | I1511 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
4 | Gross, Susan Linnie | 2 Jun 1949 | Berkshire, Franklin, Vermont | I1509 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
5 | Hogaboom, Ethan Allen | 1941 | Berkshire, Franklin, Vermont | I1192 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Davis, Armanda M | Berkshire, Franklin, Vermont | I1572 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
2 | Fletcher, Marjorie Antone | Berkshire, Franklin, Vermont | I1434 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
3 | Gross, Clyde | Berkshire, Franklin, Vermont | I1511 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
4 | Gross, Erwin William | Berkshire, Franklin, Vermont | I1510 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
5 | Gross, Susan Linnie | Berkshire, Franklin, Vermont | I1509 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
6 | LaGro, Gerald Clair | Berkshire, Franklin, Vermont | I1377 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
7 | LaGrow, John Alan | Berkshire, Franklin, Vermont | I1439 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Chaffee / Gross | 9 May 1931 | Berkshire, Franklin, Vermont | F665 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Combs / Deuso | 2 Mar 1935 | Berkshire, Franklin, Vermont | F505 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Farrar / Gross | 25 Dec 1923 | Berkshire, Franklin, Vermont | F664 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
4 | Miner / Cramton | 5 Oct 1934 | Berkshire, Franklin, Vermont | F689 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
5 | Miner / Kemfield | 26 Aug 1928 | Berkshire, Franklin, Vermont | F688 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |