Bicester, Oxfordshire, England
Tree:
Latitude: 51.8999993, Longitude: -1.1531524
Birth
Matches 1 to 20 of 20
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blencowe, Sarah | 26 Oct 1828 | Bicester, Oxfordshire, England | I208 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Hunt, Elizabeth | 26 Mar 1552 | Bicester, Oxfordshire, England | I3462 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
3 | Mortimore, Thomas | 6 Jun 1759 | Bicester, Oxfordshire, England | I2926 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
4 | Shepperd, Ann | 7 Nov 1798 | Bicester, Oxfordshire, England | I2938 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Death
Matches 1 to 13 of 13
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gough, Mary | 26 Oct 1871 | Bicester, Oxfordshire, England | I763 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Gough, Thomas | 12 Feb 1837 | Bicester, Oxfordshire, England | I2539 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
3 | Harris, Elizabeth | 17 Apr 1823 | Bicester, Oxfordshire, England | I1842 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
4 | Mortimore, Mary | 15 Feb 1758 | Bicester, Oxfordshire, England | I2924 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Shackell / Gough | Oct 1843 | Bicester, Oxfordshire, England | F155 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |