Bray, Berkshire, England
Tree:
Latitude: 51.5077255, Longitude: -0.7005884
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pigott, Shreeve Botry Rev'd | 13 Jan 1812 | Bray, Berkshire, England | I1887 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pigott, Charles Stainsbury | 25 Mar 1822 | Bray, Berkshire, England | I2148 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Pigott, Charlott Archer | 16 Apr 1819 | Bray, Berkshire, England | I2146 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
3 | Pigott, Isabella | 22 Feb 1820 | Bray, Berkshire, England | I2147 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
4 | Pigott, John Pelling | 16 Apr 1819 | Bray, Berkshire, England | I2145 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
5 | Pigott, Shreeve Botry Rev'd | 16 Apr 1819 | Bray, Berkshire, England | I1887 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brocas / Pigott | 12 Aug 1823 | Bray, Berkshire, England | F661 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |