Bridgeport, Harrison County, West Virginia, United States of America
Tree:
Latitude: 39.2863900, Longitude: -80.2563900
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bohon, Wayne Davis | 4 Nov 2020 | Bridgeport, Harrison County, West Virginia, United States of America | I8512 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Goff, Daisy E | 8 Apr 1962 | Bridgeport, Harrison County, West Virginia, United States of America | I7020 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Harrison, Hubert Harold | 25 Dec 2021 | Bridgeport, Harrison County, West Virginia, United States of America | I13098 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | White, Leafy Mildred | 4 Jan 2008 | Bridgeport, Harrison County, West Virginia, United States of America | I8520 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Williams, Norma Maxine | 13 Oct 1993 | Bridgeport, Harrison County, West Virginia, United States of America | I8513 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bohon, Wayne Davis | 10 Nov 2020 | Bridgeport, Harrison County, West Virginia, United States of America | I8512 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Stalnaker, Salathiel Goff | Bridgeport, Harrison County, West Virginia, United States of America | I10399 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
3 | Williams, Norma Maxine | Bridgeport, Harrison County, West Virginia, United States of America | I8513 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |