Buchanan County, Virginia, United States of America
Tree: 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256
Latitude: 37.2505600, Longitude: -82.0333300
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dales, Grover Cleveland | 5 Mar 1888 | Buchanan County, Virginia, United States of America | I661 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
2 | Elswick, Pricey Jane | 1815 | Buchanan County, Virginia, United States of America | I94 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
3 | Goff, Arthur H | 19 Feb 1890 | Buchanan County, Virginia, United States of America | I271 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
4 | Goff, Catherine Sue | 9 Oct 1938 | Buchanan County, Virginia, United States of America | I137 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
5 | Goff, Cecil Grey | 18 Jun 1940 | Buchanan County, Virginia, United States of America | I134 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
6 | Goff, William George | 2 Feb 1903 | Buchanan County, Virginia, United States of America | I415 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
7 | Ramey, James Madison | 2 Aug 1784 | Buchanan County, Virginia, United States of America | I93 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chambers, Janatine | 29 Jul 1941 | Buchanan County, Virginia, United States of America | I209 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
2 | Coleman, Stephen | 18 Apr 1867 | Buchanan County, Virginia, United States of America | I117 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
3 | Ramey, James Madison | 1859 | Buchanan County, Virginia, United States of America | I93 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elswick, Pricey Jane | Buchanan County, Virginia, United States of America | I94 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Childress / | 20 Apr 1929 | Buchanan County, Virginia, United States of America | F72 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |