Buckingham, Buckinghamshire
Tree:
Latitude: 51.9993260, Longitude: -0.9876450
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gough, Elizabeth | Apr 1845 | Buckingham, Buckinghamshire | I344 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Gough, James | 19 Jun 1854 | Buckingham, Buckinghamshire | I103 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
3 | Gough, Mary | Oct 1874 | Buckingham, Buckinghamshire | I2910 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
4 | Gough, Robert | Oct 1863 | Buckingham, Buckinghamshire | I348 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
5 | Mills, William | 30 Oct 1873 | Buckingham, Buckinghamshire | I2869 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
6 | Rawlins, Elizabeth | Apr 1890 | Buckingham, Buckinghamshire | I447 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Austin / Gough | Jan 1878 | Buckingham, Buckinghamshire | F498 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Gough / Eeley | Apr 1882 | Buckingham, Buckinghamshire | F279 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
3 | Herring / Mills | Apr 1857 | Buckingham, Buckinghamshire | F255 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
4 | Herring / Young | Apr 1870 | Buckingham, Buckinghamshire | F253 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
5 | Paxton / Gough | 1872 | Buckingham, Buckinghamshire | F190 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |