Burlington, Coffey, Kansas
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Howe, Edna Louise | 18 May 1924 | Burlington, Coffey, Kansas | I2176 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Leatherman, Audrey Lucille | 16 Mar 1928 | Burlington, Coffey, Kansas | I2197 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Schweizer, Larry Albert | 6 Jun 1962 | Burlington, Coffey, Kansas | I2138 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hamilton, Coryl Belle | Oct 1977 | Burlington, Coffey, Kansas | I2156 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Leatherman, Audrey Lucille | 9 Sep 2001 | Burlington, Coffey, Kansas | I2197 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Leatherman, Carroll Edward | 6 Oct 2020 | Burlington, Coffey, Kansas | I2199 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beardslee, Willard Murr | Burlington, Coffey, Kansas | I2002 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
2 | Graves, Virginia Mary | Burlington, Coffey, Kansas | I2171 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
3 | Hamilton, Coryl Belle | Burlington, Coffey, Kansas | I2156 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
4 | Hamilton, Luella Myrtle | Burlington, Coffey, Kansas | I1841 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
5 | Leatherman, Jesse Loyd | Burlington, Coffey, Kansas | I2196 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
6 | Stewart, Harold Edwin | Burlington, Coffey, Kansas | I2160 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |