Burnsville, Braxton County, West Virginia, United States of America
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bush, Leona Beryl | 16 Jan 1908 | Burnsville, Braxton County, West Virginia, United States of America | I11055 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Bush, Walter Scott | 20 Mar 1925 | Burnsville, Braxton County, West Virginia, United States of America | I11061 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Mackey, Mavis Hardman | 1915 | Burnsville, Braxton County, West Virginia, United States of America | I11058 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Neff, Nora Ruth | 11 Jul 1919 | Burnsville, Braxton County, West Virginia, United States of America | I11057 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beall, James Sampson | 26 Oct 1925 | Burnsville, Braxton County, West Virginia, United States of America | I3458 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Beall, Silas Llewellyn | 30 Jul 1964 | Burnsville, Braxton County, West Virginia, United States of America | I3462 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Bush, Walter Scott | 16 Jan 1944 | Burnsville, Braxton County, West Virginia, United States of America | I11054 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Hardman, Nora | 25 Apr 1967 | Burnsville, Braxton County, West Virginia, United States of America | I11062 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Mackey, Mavis Hardman | 1986 | Burnsville, Braxton County, West Virginia, United States of America | I11058 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beall, James Sampson | Burnsville, Braxton County, West Virginia, United States of America | I3458 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
2 | Beall, Silas Llewellyn | Burnsville, Braxton County, West Virginia, United States of America | I3462 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
3 | Bush, Walter Scott | Burnsville, Braxton County, West Virginia, United States of America | I11054 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
4 | Goff, Dorcus Elizabeth | Burnsville, Braxton County, West Virginia, United States of America | I1277 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
5 | Hardman, Nora | Burnsville, Braxton County, West Virginia, United States of America | I11062 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
6 | Hyre, Helen Scott | Burnsville, Braxton County, West Virginia, United States of America | I11060 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
7 | Mackey, Mavis Hardman | Burnsville, Braxton County, West Virginia, United States of America | I11058 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |