Charleston, Kanawha County, West Virginia
Tree:
Latitude: 38.3497200, Longitude: -81.6327800
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Facemyre, Hubert Fae | 15 May 1993 | Charleston, Kanawha County, West Virginia | I2621 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Holmes, Adam Ezra | 11 Apr 1939 | Charleston, Kanawha County, West Virginia | I2623 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Holmes, Deloris Kathleen | 23 Dec 1993 | Charleston, Kanawha County, West Virginia | I2622 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Holmes, Ezyleen Josie | 1 Nov 2003 | Charleston, Kanawha County, West Virginia | I12180 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Jones, Vada Sybil | 27 Nov 1995 | Charleston, Kanawha County, West Virginia | I12172 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Walker, Nancy Evaline | 9 Mar 1938 | Charleston, Kanawha County, West Virginia | I2626 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
7 | Walker, Virginia | 6 Jun 1946 | Charleston, Kanawha County, West Virginia | I12181 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Walker / Stonestreet | 30 May 1936 | Charleston, Kanawha County, West Virginia | F3509 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |