Concordia, Meade County, Kentucky
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Buren, Edward Chester | 26 Nov 1874 | Concordia, Meade County, Kentucky | I1415 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
2 | Buren, Simon Cayes. Sr. | 29 Jul 1882 | Concordia, Meade County, Kentucky | I1424 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
3 | Greenwell, Susan Columbia | 8 Oct 1854 | Concordia, Meade County, Kentucky | I4277 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
4 | Mattingly, Anne Catherine | 13 Feb 1883 | Concordia, Meade County, Kentucky | I5991 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
5 | Mattingly, Joseph Edward | 7 Dec 1842 | Concordia, Meade County, Kentucky | I6128 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
6 | Pike, Sarah Elizabeth | 19 Sep 1875 | Concordia, Meade County, Kentucky | I7544 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Greenwell, Benedict | 2 Jun 1875 | Concordia, Meade County, Kentucky | I4006 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
2 | Mattingly, Joseph Edward | 16 Sep 1921 | Concordia, Meade County, Kentucky | I6128 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
3 | Merritt, Susan H. | 15 Mar 1914 | Concordia, Meade County, Kentucky | I6478 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brown / Greenwell | 7 Dec 1859 | Concordia, Meade County, Kentucky | F724 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
2 | Manning / Vessels | 1915 | Concordia, Meade County, Kentucky | F2705 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |