Denver, Colorado
Tree:
Latitude: 39.7392358, Longitude: -104.9902510
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Jerry Lee | 8 Mar 1937 | Denver, Colorado | I2404 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Gardner, Patricia Ann | 4 Sep 1936 | Denver, Colorado | I1937 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Gardner, Ralph Arthur | 5 Sep 1902 | Denver, Colorado | I1936 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
4 | Goff, William Lorenzo Jr | 26 Apr 1947 | Denver, Colorado | I8102 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
5 | Goff, William Other Jr. | 22 Jan 1924 | Denver, Colorado | I7509 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Rogers, Lorena Elizabeth | 2 Dec 1921 | Denver, Colorado | I3877 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
7 | Smith, George Amel | 10 Jun 1907 | Denver, Colorado | I1942 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goff, Eugene Earl | Denver, Colorado | I7584 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |