East Liverpool, Columbiana, Ohio, USA
Tree:
Latitude: 40.6186100, Longitude: -80.5775000Tree: 1849GOUGH (GB-STS)R-DF17
Latitude: 40.6186100, Longitude: -80.5775000
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bailey, Marie Elizabeth | 6 Dec 1928 | East Liverpool, Columbiana, Ohio, USA | I12406 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Jones, Thomas | 13 Apr 1971 | East Liverpool, Columbiana, Ohio, USA | I13166 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Smith, Marjorie Elaine | Apr 1929 | East Liverpool, Columbiana, Ohio, USA | I13165 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jones, Charles Thomas | 6 Nov 1990 | East Liverpool, Columbiana, Ohio, USA | I13149 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | McCartney, Glen Diaz | 10 Feb 1989 | East Liverpool, Columbiana, Ohio, USA | I642 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Mccartney, Woodrow R | 3 Jul 1996 | East Liverpool, Columbiana, Ohio, USA | I645 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Stout, Dolly Helen | 27 Apr 2003 | East Liverpool, Columbiana, Ohio, USA | I5059 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Stout, Emmons Thompson | 25 Apr 1983 | East Liverpool, Columbiana, Ohio, USA | I5052 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brazier, Mary Anne | 1912 | East Liverpool, Columbiana, Ohio, USA | I568 | 1849GOUGH (GB-STS)R-DF17 |