England
Tree:
Latitude: 52.8000000, Longitude: -1.5000000Tree: 1820 GOUGH (IE-MH IE-D) R-M269
Latitude: 52.8000000, Longitude: -1.5000000Tree: 1849GOUGH (GB-STS)R-DF17
Latitude: 52.8000000, Longitude: -1.5000000Tree: 1814 GOFF (GB-MX) Need YDNA
Latitude: 52.8000000, Longitude: -1.5000000Tree: 1768 GOFF (GB-WAR) R-FT240125
Latitude: 52.8000000, Longitude: -1.5000000
Birth
Matches 1 to 18 of 18
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Axford, Thomas James | 21 Nov 1869 | England | I2528 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Drake, Frances | 11 Sep 1814 | England | I2246 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
3 | Goff, Francis Benjamin | 25 Feb 1877 | England | I40 | 1814 GOFF (GB-MX) Need YDNA |
4 | Gough, Beatrice Alice Harriet | 25 Jun 1873 | England | I3551 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
5 | Gough, Richard G | 18 Oct 1905 | England | I2458 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
6 | Illing, Edith Mary | 9 Oct 1891 | England | I3542 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
7 | Munday, Charlotte | 14 Jan 1906 | England | I176 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
8 | Munday, Dan Lipton | 11 Oct 1908 | England | I175 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
9 | Pigott, Edith Caroline | 24 May 1854 | England | I2254 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Marriage
Matches 1 to 13 of 13