Florida
Tree:
Latitude: 28.7502800, Longitude: -82.5002800Tree: 1857 CARTER GAUF GOFF (US-SC-RCH) R-FT377035
Latitude: 28.7502800, Longitude: -82.5002800
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Davis, Ruby J | Abt 1893 | Florida | I13033 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Goff, Woodrow | Abt 1918 | Florida | I5 | 1857 CARTER GAUF GOFF (US-SC-RCH) R-FT377035 |
3 | Hobbs, Effie | Abt 1877 | Florida | I12325 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Kilbourn, Ida Ethel | Abt 1936 | Florida | I14343 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Lee Kingsley, Laura | Abt 1899 | Florida | I4 | 1857 CARTER GAUF GOFF (US-SC-RCH) R-FT377035 |
6 | McCarty, Clara Pearl | 16 Sep 1897 | Florida | I1984 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
7 | SNYDER, William Earl | 1930 | Florida | I423 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barton, George Edwin | Apr 1999 | Florida | I8850 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Burch, William Leslie | 4 Mar 1923 | Florida | I1406 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
3 | Manning, Minnie B. | 1939 | Florida | I5877 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
4 | Myers, Beulah | Dec 1981 | Florida | I2188 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Pfeffer, Catherine Eilene | Florida | I7321 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A | |
6 | Rampy | 1994 | Florida | I3815 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
7 | Sweetser, Gary Allen | 30 Apr 2020 | Florida | I1341 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Driver / Holtover | Between 1941 and 1946 | Florida | F1395 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |