Florida, USA
Tree:
Latitude: 27.6648274, Longitude: -81.5157535
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blankenship, Mildred Mable | 2 Apr 1994 | Florida, USA | I6500 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Goff, Cynthia Ellen | Florida, USA | I4906 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
3 | Goff, Josephine Nita | 1 Jan 1978 | Florida, USA | I4073 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Layman, Austin Creed | 27 Jan 1972 | Florida, USA | I1386 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Shaw, Douglas | Florida, USA | I12849 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hardman / Trenkler | 2 Sep 1942 | Florida, USA | F3123 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |