Gillette, Campbell, Wyoming, USA
Tree:
Latitude: 44.2911100, Longitude: -105.5016700
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dunlap, Larry Earl | 6 Nov 1928 | Gillette, Campbell, Wyoming, USA | I10710 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Dunlap, Richard O | 16 Jul 1920 | Gillette, Campbell, Wyoming, USA | I10725 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | HICKS, Frank William | 16 Nov 1911 | Gillette, Campbell, Wyoming, USA | I2413 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | HICKS, Hazel Laura | 16 Jun 1914 | Gillette, Campbell, Wyoming, USA | I2412 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | HICKS, Howard Robert | 4 Aug 1916 | Gillette, Campbell, Wyoming, USA | I2414 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cacy, Frank Everett | 23 Sep 1922 | Gillette, Campbell, Wyoming, USA | I2406 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |