Grassy Meadows, Greenbrier, West Virginia, USA
Tree:
Latitude: 37.8266700, Longitude: -80.7211100
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bolyard, Delia | Feb 1893 | Grassy Meadows, Greenbrier, West Virginia, USA | I3618 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | BOLYARD, ELLEN ARIZONA | Aug 1885 | Grassy Meadows, Greenbrier, West Virginia, USA | I3714 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Hershman, Bessie Marie | 25 Jul 1910 | Grassy Meadows, Greenbrier, West Virginia, USA | I2527 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Hershman, Edna Pearl | 29 Mar 1917 | Grassy Meadows, Greenbrier, West Virginia, USA | I2524 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Hershman, Elsie Lou | 15 Sep 1919 | Grassy Meadows, Greenbrier, West Virginia, USA | I2526 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Hershman, Elza | 30 Nov 1878 | Grassy Meadows, Greenbrier, West Virginia, USA | I2517 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
7 | Hershman, Martha Ellen | 17 May 1850 | Grassy Meadows, Greenbrier, West Virginia, USA | I1248 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
8 | Hershman, Ross Harold | 11 May 1923 | Grassy Meadows, Greenbrier, West Virginia, USA | I2525 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
9 | Holyfield, Louise | 1853 | Grassy Meadows, Greenbrier, West Virginia, USA | I2531 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
10 | Martin, Connie Lucille | 16 Aug 1923 | Grassy Meadows, Greenbrier, West Virginia, USA | I2165 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
11 | Martin, Cora Evelyn | 22 Feb 1907 | Grassy Meadows, Greenbrier, West Virginia, USA | I2156 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
12 | Martin, Edward Bert | 14 Dec 1920 | Grassy Meadows, Greenbrier, West Virginia, USA | I2164 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
13 | Martin, Emily Gertrude | 19 Jun 1917 | Grassy Meadows, Greenbrier, West Virginia, USA | I2162 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
14 | Martin, James Russell | 28 Jun 1904 | Grassy Meadows, Greenbrier, West Virginia, USA | I2158 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
15 | Martin, Lanah Leah | 24 Oct 1910 | Grassy Meadows, Greenbrier, West Virginia, USA | I2160 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
16 | Martin, Mamie Ethel | 6 Dec 1908 | Grassy Meadows, Greenbrier, West Virginia, USA | I2159 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
17 | Martin, Naona Alberta | 17 Jul 1919 | Grassy Meadows, Greenbrier, West Virginia, USA | I2163 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Martin, Emily Gertrude | 8 Mar 1969 | Grassy Meadows, Greenbrier, West Virginia, USA | I2162 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Martin, Naona Alberta | 10 Jan 1920 | Grassy Meadows, Greenbrier, West Virginia, USA | I2163 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |