Hambleton, Tucker, West Virginia, USA
Tree:
Latitude: 39.0819400, Longitude: -79.6455600
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goff, Ernest Dale | 1 Aug 1925 | Hambleton, Tucker, West Virginia, USA | I1750 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Goff, Lloyd Earl | 9 Nov 1917 | Hambleton, Tucker, West Virginia, USA | I1747 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Goff, Maxine Louise | 22 Oct 1918 | Hambleton, Tucker, West Virginia, USA | I1748 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Goff, Ray Walton | 12 Sep 1919 | Hambleton, Tucker, West Virginia, USA | I1749 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Phillips, Beatrice Louise | 17 Apr 1896 | Hambleton, Tucker, West Virginia, USA | I1746 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goff, Lucretia Ruth "Lulu" | 11 Nov 1918 | Hambleton, Tucker, West Virginia, USA | I1696 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |