Hamlet, Starke, Indiana
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Ruth Maxine | 14 Oct 1921 | Hamlet, Starke, Indiana | I2327 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Benninghoff, Harold Dean | 20 Dec 1924 | Hamlet, Starke, Indiana | I2558 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Benninghoff, Hazel Leona | 10 Jul 1921 | Hamlet, Starke, Indiana | I2557 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Edna Grace | 3 Aug 1900 | Hamlet, Starke, Indiana | I2319 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Allen, Ruth Maxine | 29 Oct 1921 | Hamlet, Starke, Indiana | I2327 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Corner, Lodusta Mae | 17 Nov 1955 | Hamlet, Starke, Indiana | I2436 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
4 | Wingart, Dora Evalena | 2 May 1922 | Hamlet, Starke, Indiana | I2320 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, George Thomas | Hamlet, Starke, Indiana | I1827 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
2 | Allen, Mary Josephine | Hamlet, Starke, Indiana | I2310 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
3 | Allen, Ruth Maxine | Hamlet, Starke, Indiana | I2327 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
4 | Benninghoff, George Clement | Hamlet, Starke, Indiana | I2559 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
5 | Campion, Ralph Terville | Hamlet, Starke, Indiana | I2340 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
6 | Hamilton, Mary Elizabeth | Hamlet, Starke, Indiana | I2311 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
7 | Wingart, Dora Evalena | Hamlet, Starke, Indiana | I2320 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Benninghoff / Allen | 23 Feb 1902 | Hamlet, Starke, Indiana | F946 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Smith / Campion | 2 Mar 1968 | Hamlet, Starke, Indiana | F923 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |