Hardin County, Ohio, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goff, Frank E | 12 Oct 1886 | Hardin County, Ohio, USA | I8741 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Goff, Grace | 1889 | Hardin County, Ohio, USA | I8742 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Goff, Nellie | 9 Jan 1884 | Hardin County, Ohio, USA | I8740 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
4 | Goff, Parl | 27 Aug 1892 | Hardin County, Ohio, USA | I8743 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
5 | Goff, Vernal | Abt 1902 | Hardin County, Ohio, USA | I8738 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goff, Grace | 1908 | Hardin County, Ohio, USA | I8742 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Goff, Henry Clay | 12 Aug 1924 | Hardin County, Ohio, USA | I8792 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Goff, Lulu Elma | 15 Apr 1945 | Hardin County, Ohio, USA | I8786 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
4 | Minter, Martha Maria | 28 Jul 1894 | Hardin County, Ohio, USA | I8787 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Goff / Minter | 6 Feb 1875 | Hardin County, Ohio, USA | F3461 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |