Hardinsburg, Breckinridge County, Kentucky, USA
Tree:
Latitude: 37.7800000, Longitude: -86.4605600
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burch, John Allen | 13 Oct 1888 | Hardinsburg, Breckinridge County, Kentucky, USA | I1252 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
2 | Elder, Joseph Clarence "Joe" | 31 Aug 1873 | Hardinsburg, Breckinridge County, Kentucky, USA | I2513 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
3 | Gough, John Chilton | 14 Feb 1842 | Hardinsburg, Breckinridge County, Kentucky, USA | I3452 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
4 | Mattingly, Charles | 1807 | Hardinsburg, Breckinridge County, Kentucky, USA | I6010 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
5 | McGill, Frances Ann | 11 Feb 1857 | Hardinsburg, Breckinridge County, Kentucky, USA | I6358 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
6 | McGill, Henrietta | 16 Aug 1833 | Hardinsburg, Breckinridge County, Kentucky, USA | I6360 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
7 | McGill, Susan Emily | 19 Dec 1839 | Hardinsburg, Breckinridge County, Kentucky, USA | I6378 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elder, Charles Coomes | 29 Dec 1906 | Hardinsburg, Breckinridge County, Kentucky, USA | I2494 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
2 | McGill, Frances Ann | 25 Feb 1901 | Hardinsburg, Breckinridge County, Kentucky, USA | I6358 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Mattingly / Hamilton | 24 Mar 1845 | Hardinsburg, Breckinridge County, Kentucky, USA | F2244 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |