Hartford, Hartford, Connecticut
Tree:
Latitude: 41.7658043, Longitude: -72.6733723
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Newton, Ernest Franklin | 6 Nov 1908 | Hartford, Hartford, Connecticut | I812 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Newton, Thelma Florence | 18 Feb 1903 | Hartford, Hartford, Connecticut | I811 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Rowland, Duane Robert | 5 Jan 1952 | Hartford, Hartford, Connecticut | I852 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
4 | Rowland, Earl Wayne | 22 Jan 1946 | Hartford, Hartford, Connecticut | I846 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
5 | Rowland, Ernest Newton | 17 Apr 1949 | Hartford, Hartford, Connecticut | I848 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Davidson, Jean Yvonne | 5 Dec 2010 | Hartford, Hartford, Connecticut | I849 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Newton, Ernest Frank | 19 Nov 1941 | Hartford, Hartford, Connecticut | I742 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Rowland, Earl Wayne | 17 Feb 1976 | Hartford, Hartford, Connecticut | I846 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |