Hethe, Oxfordshire, England
Tree:
Latitude: 51.9612029, Longitude: -1.1416320
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gough, Elizabeth | 1802 | Hethe, Oxfordshire, England | I327 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Gough, Elizabeth | 1822 | Hethe, Oxfordshire, England | I578 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
3 | Gough, John | 1792 | Hethe, Oxfordshire, England | I332 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
4 | Gough, Mary | 1824 | Hethe, Oxfordshire, England | I312 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gough, Elizabeth | 22 Jul 1802 | Hethe, Oxfordshire, England | I327 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Gough, James | 1 Nov 1800 | Hethe, Oxfordshire, England | I598 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
3 | Gough, John | 26 Dec 1792 | Hethe, Oxfordshire, England | I332 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
4 | Gough, John | 4 Jan 1818 | Hethe, Oxfordshire, England | I305 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
5 | Gough, Nathaniel | 3 Apr 1821 | Hethe, Oxfordshire, England | I316 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
6 | Gough, Richard | 29 Apr 1798 | Hethe, Oxfordshire, England | I315 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
7 | Gough, Thomas | 16 May 1804 | Hethe, Oxfordshire, England | I329 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gough, Elizabeth | 1816 | Hethe, Oxfordshire, England | I327 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Gough, Richard | 22 Oct 1820 | Hethe, Oxfordshire, England | I524 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
3 | Jones, Elizabeth | 1817 | Hethe, Oxfordshire, England | I597 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gough, Elizabeth | 21 Apr 1816 | Hethe, Oxfordshire, England | I327 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Gough, Richard | 22 Oct 1820 | Hethe, Oxfordshire, England | I524 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |