Indiana
Tree:
Latitude: 40.0002800, Longitude: -86.2502800
Birth
Matches 1 to 50 of 373
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burch, Donald C. | 2 Mar 1991 | Indiana | I1195 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
2 | Burch, Edward F. | 23 Jul 1997 | Indiana | I1198 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
3 | Butcher, Colleta Doris | 21 Jan 1970 | Indiana | I1448 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
4 | Delano, Sophia | 1847 | Indiana | I6386 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
5 | Goff, Eunice Brainerd | 1864 | Indiana | I6463 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
6 | O'Bryan, Roland F. | 1901 | Indiana | I7103 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
7 | Sims, Francis Willard | 9 Apr 1897 | Indiana | I8291 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
8 | Summers, Bernadette | 23 Jun 1980 | Indiana | I8614 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
9 | Wyman, Edward | Abt 1870 | Indiana | I6445 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Grace, Patricia Dianne | 13 Jan 2006 | Indiana | I2348 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Kelsey, Victor Calvin | Indiana | I8569 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |