Indiana, United States of America
Tree:
Latitude: 40.5512165, Longitude: -85.6023643
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barnes, Thomas G | 10 Dec 1838 | Indiana, United States of America | I11017 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Carroll, Ethel Evelyn | 12 Nov 1912 | Indiana, United States of America | I10952 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Denny, John Goff | 5 Jun 1854 | Indiana, United States of America | I1171 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Deom, Charles N | 9 Apr 1928 | Indiana, United States of America | I12254 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
5 | Goff, Carl Wesley | 26 Nov 1882 | Indiana, United States of America | I6643 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Mccowley, Olive E | 25 Dec 1891 | Indiana, United States of America | I2733 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
7 | Platt, Emma Elizabeth | 9 Oct 1858 | Indiana, United States of America | I5507 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lunsford, James | 10 May 2016 | Indiana, United States of America | I8337 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Nale, Norman E | Nov 2014 | Indiana, United States of America | I7719 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |