Jackson, Madison County, Tennessee, United States of America
Tree:
Latitude: 35.6145169, Longitude: -88.8139469
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Crowe, Jerry Lynn | 2 Nov 1962 | Jackson, Madison County, Tennessee, United States of America | I2864 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
2 | Singleton, Willie J | 8 Feb 1934 | Jackson, Madison County, Tennessee, United States of America | I12315 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
3 | Williams, Lawrence Eugene | 13 Aug 1946 | Jackson, Madison County, Tennessee, United States of America | I3049 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barker, Dzidra Zigrid | 7 Jul 1986 | Jackson, Madison County, Tennessee, United States of America | I1607 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
2 | Butler, Pearlie Mae | 11 Dec 2006 | Jackson, Madison County, Tennessee, United States of America | I3028 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
3 | Crowe, Jerry Lynn | 24 Nov 2020 | Jackson, Madison County, Tennessee, United States of America | I2864 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
4 | George, Mary L | 7 Dec 1981 | Jackson, Madison County, Tennessee, United States of America | I2357 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
5 | Gilliam, EMILY | 22 Jun 2009 | Jackson, Madison County, Tennessee, United States of America | I205 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
6 | Goff, EUGENE | 28 Jul 1993 | Jackson, Madison County, Tennessee, United States of America | I1359 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
7 | Goff, Margie | 1 Feb 1991 | Jackson, Madison County, Tennessee, United States of America | I228 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
8 | Goff, Martha Ann | 3 Apr 2010 | Jackson, Madison County, Tennessee, United States of America | I1570 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
9 | Goff, William Henry | 12 May 1966 | Jackson, Madison County, Tennessee, United States of America | I12455 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
10 | Grissom, Billy Joe | 1 May 2018 | Jackson, Madison County, Tennessee, United States of America | I5085 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
11 | Hedge, Johnie Franklin | 24 Apr 2008 | Jackson, Madison County, Tennessee, United States of America | I12157 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
12 | Long, Richard T | 10 Mar 2012 | Jackson, Madison County, Tennessee, United States of America | I12466 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
13 | McCormack, BEULAH Lee | 22 Apr 1946 | Jackson, Madison County, Tennessee, United States of America | I1384 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
14 | Mccormick, Euna Cylista | 15 Feb 1992 | Jackson, Madison County, Tennessee, United States of America | I3027 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
15 | Mosier, Blaine | 23 Aug 2001 | Jackson, Madison County, Tennessee, United States of America | I229 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
16 | Shumaker, Shirley Estell | 20 Jan 2018 | Jackson, Madison County, Tennessee, United States of America | I2712 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
17 | Smith, Euna Oberlin | 5 Jan 2014 | Jackson, Madison County, Tennessee, United States of America | I3030 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
18 | Turner, Lucille | 12 Nov 1978 | Jackson, Madison County, Tennessee, United States of America | I6438 | 1794 BARLOW-GAWF/GOFF (US-NC-WAK / US-TN-HEN) I-FTA50669 |
Burial
Matches 1 to 10 of 10