Jackson County, West Virginia, USA
Tree:
Latitude: 38.8333300, Longitude: -81.6833300
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Maggie Alice | 17 Mar 1911 | Jackson County, West Virginia, USA | I4443 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Grandon, William Steven Sr | 31 Jul 1886 | Jackson County, West Virginia, USA | I1773 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Smith, Caroline | 20 Nov 1849 | Jackson County, West Virginia, USA | I2257 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Stewart, Lawrence | 19 Sep 1899 | Jackson County, West Virginia, USA | I5414 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, James Franklin | 12 Feb 1980 | Jackson County, West Virginia, USA | I4440 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Greathouse, Calvin Rildow | 1 Nov 1957 | Jackson County, West Virginia, USA | I1509 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Parsons, Alonzo Jr. | 26 Oct 1926 | Jackson County, West Virginia, USA | I5737 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson / Rhodes | 18 May 1908 | Jackson County, West Virginia, USA | F1541 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Fisher / Springston | 23 May 1834 | Jackson County, West Virginia, USA | F361 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |