Knox, Starke, Indiana
Tree:
Latitude: 41.2958751, Longitude: -86.6250139
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Reed, Joseph Irvin | 30 Oct 1949 | Knox, Starke, Indiana | I2295 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Benninghoff, Alice Lynn | 5 Nov 2004 | Knox, Starke, Indiana | I2638 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Benninghoff, Allen Dale | 16 Jun 1952 | Knox, Starke, Indiana | I2637 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Bradley, Otis C | 17 Dec 1996 | Knox, Starke, Indiana | I2643 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
4 | Golding, Gertrude Wanda | 23 Oct 2013 | Knox, Starke, Indiana | I2641 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
5 | Wise, John Franklin | 14 Dec 1995 | Knox, Starke, Indiana | I2342 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Benninghoff, Alice Lynn | Knox, Starke, Indiana | I2638 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
2 | Benninghoff, Allen Dale | Knox, Starke, Indiana | I2637 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
3 | Benninghoff, Robert Lee | Knox, Starke, Indiana | I2556 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
4 | Goff, Sylvester | Knox, Starke, Indiana | I8035 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
5 | Golding, Gertrude Wanda | Knox, Starke, Indiana | I2641 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
6 | Reed, Joseph Irvin | Knox, Starke, Indiana | I2295 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Reed / Campion | 20 Jul 1968 | Knox, Starke, Indiana | F938 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |