Lebanon, Marion County, Kentucky
Tree:
Latitude: 37.5697200, Longitude: -85.2527800
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hamilton, Alathlaire | 20 May 1827 | Lebanon, Marion County, Kentucky | I4471 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
2 | Jarboe, Joseph Madison | 8 Mar 1831 | Lebanon, Marion County, Kentucky | I5253 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
3 | Spalding, Martin John | 12 May 1853 | Lebanon, Marion County, Kentucky | I8411 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Abell, Hugh Ligouri | 22 Jul 1937 | Lebanon, Marion County, Kentucky | I280 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
2 | Abell, Louise Caroline | 22 Aug 1955 | Lebanon, Marion County, Kentucky | I310 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
3 | Brown, Martha Ellen | 9 Jun 1971 | Lebanon, Marion County, Kentucky | I1062 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
4 | Hamilton, Benedict Patrick | 14 Mar 1879 | Lebanon, Marion County, Kentucky | I4475 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
5 | Jarboe, John Thomas Jr. | 2 Nov 1856 | Lebanon, Marion County, Kentucky | I5250 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
6 | Smith, Mary Frances | 7 Feb 1987 | Lebanon, Marion County, Kentucky | I8320 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Mattingly / Buckler | 22 Nov 1880 | Lebanon, Marion County, Kentucky | F764 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |