Licking County, Ohio, USA
Tree:
Latitude: 40.1460895, Longitude: -82.4752757
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dickison, Thomas Humphrey | 25 Feb 1800 | Licking County, Ohio, USA | I8754 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Goff, Abner W | 1828 | Licking County, Ohio, USA | I8759 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Goff, Emily | 25 Sep 1849 | Licking County, Ohio, USA | I8793 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
4 | Goff, Eunice | 27 Jan 1824 | Licking County, Ohio, USA | I8805 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
5 | Goff, Gilbert B | 29 Feb 1836 | Licking County, Ohio, USA | I8761 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
6 | Goff, Isabelle | Feb 1865 | Licking County, Ohio, USA | I8744 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
7 | Goff, Mary Ann | 12 May 1831 | Licking County, Ohio, USA | I8760 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
8 | Goff, Presley E | Abt 1838 | Licking County, Ohio, USA | I8797 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goff, Abner W | 1896 | Licking County, Ohio, USA | I8759 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Goff, Daniel | Aft 1818 | Licking County, Ohio, USA | I8779 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Goff, Delano | 17 Apr 1880 | Licking County, Ohio, USA | I8802 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
4 | Goff, Shadrack | 17 Nov 1869 | Licking County, Ohio, USA | I8801 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |