Maidenhead, Berkshire
Tree:
Latitude: 51.5218209, Longitude: -0.7242048
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pigott, Ann Dolly | 1803 | Maidenhead, Berkshire | I2136 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Pigott, Charlott Archer | 7 Jun 1818 | Maidenhead, Berkshire | I2146 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
3 | Pigott, Eliza Mary | 1804 | Maidenhead, Berkshire | I2140 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
4 | Pigott, Lucy | 1805 | Maidenhead, Berkshire | I2141 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
5 | Pigott, Richard Paynton | 1811 | Maidenhead, Berkshire | I2143 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pigott, Eliza Mary | 1821 | Maidenhead, Berkshire | I2140 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |