Marsh Gibbon, Buckingham, England
Tree:
Latitude: 51.9025804, Longitude: -1.0611460
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gough, Ann | 1 Oct 1816 | Marsh Gibbon, Buckingham, England | I2908 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Gough, Caroline | 29 Sep 1820 | Marsh Gibbon, Buckingham, England | I2906 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
3 | Gough, William | Jun 1824 | Marsh Gibbon, Buckingham, England | I2907 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gough, Phillis | 9 Oct 1853 | Marsh Gibbon, Buckingham, England | I358 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Gough, Sarah | 3 Mar 1793 | Marsh Gibbon, Buckingham, England | I508 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
3 | Howes, Mary | 23 Jun 1760 | Marsh Gibbon, Buckingham, England | I525 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
4 | Rawlins, Elizabeth | 16 Feb 1806 | Marsh Gibbon, Buckingham, England | I447 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
5 | Southam, Ann | 8 Apr 1821 | Marsh Gibbon, Buckingham, England | I3280 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gough, Ann | Oct 1832 | Marsh Gibbon, Buckingham, England | I2908 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Gough, William | Oct 1824 | Marsh Gibbon, Buckingham, England | I2907 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gough, Ann | 1 Nov 1832 | Marsh Gibbon, Buckingham, England | I2908 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Gough, William | 17 Oct 1824 | Marsh Gibbon, Buckingham, England | I2907 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gough / Parker | 31 Oct 1864 | Marsh Gibbon, Buckingham, England | F104 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |