Marsh Gibbon, Buckinghamshire, England
Tree:
Latitude: 51.9025804, Longitude: -1.0611460
Birth
Matches 1 to 50 of 86
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GOUGH, Alexander | 22 May 1768 | Marsh Gibbon, Buckinghamshire, England | I156 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Gough, James | 15 Sep 1822 | Marsh Gibbon, Buckinghamshire, England | I1506 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
3 | Gough, John | 13 Aug 1815 | Marsh Gibbon, Buckinghamshire, England | I1502 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
4 | Gough, Margaret | 3 Jan 1819 | Marsh Gibbon, Buckinghamshire, England | I1505 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
5 | Gough, Sarah | 5 Apr 1797 | Marsh Gibbon, Buckinghamshire, England | I183 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
6 | Gough, William | 11 Feb 1758 | Marsh Gibbon, Buckinghamshire, England | I502 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
7 | GOUGH, William | 19 Apr 1795 | Marsh Gibbon, Buckinghamshire, England | I169 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Death
Matches 1 to 18 of 18
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gough, Alice | 19 Feb 1804 | Marsh Gibbon, Buckinghamshire, England | I181 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Marriage
Matches 1 to 10 of 10