Marsh-Gibbon, Buckingham, England
Tree:
Latitude: 51.9025804, Longitude: -1.0611460
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gough, Caroline | 5 Feb 1821 | Marsh-Gibbon, Buckingham, England | I2906 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Gough, Edward | 6 Nov 1755 | Marsh-Gibbon, Buckingham, England | I246 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
3 | Gough, Richard | 12 Feb 1764 | Marsh-Gibbon, Buckingham, England | I524 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
4 | Gough, Thomas | 7 Feb 1762 | Marsh-Gibbon, Buckingham, England | I2539 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gough, Edward | 8 Nov 1756 | Marsh-Gibbon, Buckingham, England | I246 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Gough, Elizabeth | 12 Nov 1760 | Marsh-Gibbon, Buckingham, England | I503 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
3 | GOUGH, William | 19 Nov 1793 | Marsh-Gibbon, Buckingham, England | I178 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
4 | née Hatton, Alice Bland | 27 Mar 1806 | Marsh-Gibbon, Buckingham, England | I177 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jones / Gough | 26 Oct 1809 | Marsh-Gibbon, Buckingham, England | F296 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |