Marshall, Calhoun, Michigan
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hewitt, Kenneth Laverne | 24 Jan 1946 | Marshall, Calhoun, Michigan | I5303 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Woodward, George J | 7 Feb 1879 | Marshall, Calhoun, Michigan | I8700 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goff, Josiah R | Marshall, Calhoun, Michigan | I8689 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
2 | Goff, Luceine | Marshall, Calhoun, Michigan | I8686 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
3 | Goff, Rellow Joseph | Marshall, Calhoun, Michigan | I8709 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
4 | Mohn, Ida M | Marshall, Calhoun, Michigan | I8710 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
5 | Rocho, Emma E | Marshall, Calhoun, Michigan | I8706 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
6 | Woodward, Anna E | Marshall, Calhoun, Michigan | I8698 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
7 | Woodward, David | Marshall, Calhoun, Michigan | I8702 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
8 | Woodward, Louise E | Marshall, Calhoun, Michigan | I8701 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Goff / Rocho | 27 Sep 1888 | Marshall, Calhoun, Michigan | F3423 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |