Maryland
Tree:
Latitude: 39.0457549, Longitude: -76.6412712
Birth
Matches 1 to 50 of 75
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alvey, Cecelia A. | Aft 1855 | Maryland | I401 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
2 | Combs, Elizabeth | 4 Dec 1831 | Maryland | I1971 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
3 | Gough, Edward | 27 Dec 1843 | Maryland | I3169 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
4 | Gough, Edwina | 1902 | Maryland | I3170 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
5 | Gough, Hezekiah | 17 Oct 1870 | Maryland | I3331 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
6 | Gough, Capt Thomas | 2 Dec 1831 | Maryland | I3861 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
7 | Neale, Ann Eliza | 2 Dec 1885 | Maryland | I6969 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gough / Sothoron | 5 Nov 1884 | Maryland | F1984 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
2 | Mattingly / Mattingly | Abt 1777 | Maryland | F2796 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
3 | Roach / Goff | Oct 1937 | Maryland | F2118 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |