Montgomery, Franklin, Vermont
Tree:
Latitude: 44.9025466, Longitude: -72.6381800
Birth
Matches 1 to 17 of 17
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Combs, Caleb Earl | 14 Nov 1955 | Montgomery, Franklin, Vermont | I1049 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Corse, Jehiel H | 21 Dec 1863 | Montgomery, Franklin, Vermont | I1710 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Fuller, Clayton Jonathan | 16 Jan 1959 | Montgomery, Franklin, Vermont | I6591 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
4 | Gross, Eva Eliza | Nov 1981 | Montgomery, Franklin, Vermont | I1571 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
5 | Powell, Seraphina | 1869 | Montgomery, Franklin, Vermont | I6702 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
6 | Wellman, Saphronia L | 22 Sep 1906 | Montgomery, Franklin, Vermont | I1006 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Burial
Matches 1 to 30 of 30
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Fuller / Downey | 19 Oct 1920 | Montgomery, Franklin, Vermont | F2765 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Fuller / Noyes | 22 Nov 1877 | Montgomery, Franklin, Vermont | F2763 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |