Montgomeryshire, Wales
Tree:
Latitude: 52.6400000, Longitude: -3.4690000
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allsop, John | 1821 | Montgomeryshire, Wales | I814 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
2 | Gough, John | 1779 | Montgomeryshire, Wales | I1410 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
3 | Gough, Margaret Pugh | 1820 | Montgomeryshire, Wales | I1424 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
4 | Gough, Mary Powell | 1819 | Montgomeryshire, Wales | I741 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
5 | Gough, William | 1816 | Montgomeryshire, Wales | I153 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
6 | Griffiths, Charles Henry Hilton | 1885 | Montgomeryshire, Wales | I431 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
7 | Griffiths, Florence M | 1882 | Montgomeryshire, Wales | I436 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
8 | Griffiths, Harvey | 1889 | Montgomeryshire, Wales | I433 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
9 | Weaver, Mary Ann | 1798 | Montgomeryshire, Wales | I1423 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
Christening
Matches 1 to 39 of 39
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Davies, Thomas Hugh | 22 Feb 1948 | Montgomeryshire, Wales | I440 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
2 | Griffiths, Selina Millicent | 1937 | Montgomeryshire, Wales | I432 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
Burial
Matches 1 to 14 of 14
Marriage
Matches 1 to 11 of 11