Nacogdoches, Texas
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burrows, James Eli | 31 Mar 1914 | Nacogdoches, Texas | I4891 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Burrows, James Frank | 6 Dec 1946 | Nacogdoches, Texas | I4893 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Burrows, John Spears | 8 Mar 1949 | Nacogdoches, Texas | I4892 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burrows, James Eli | 10 Oct 1996 | Nacogdoches, Texas | I4891 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Burrows, John Spears | 22 Jun 1969 | Nacogdoches, Texas | I4892 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Reynolds, Mattie Evelyn | 17 Jul 1900 | Nacogdoches, Texas | I61 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
4 | Spears, Elsie Christine | 9 Sep 1996 | Nacogdoches, Texas | I4823 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Reynolds, Mattie Evelyn | Nacogdoches, Texas | I61 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |