Newburg, Preston, West Virginia, USA
Tree:
Latitude: 39.3883300, Longitude: -79.8530600
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Funk, Carl Pharis | 21 Jul 1926 | Newburg, Preston, West Virginia, USA | I1150 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Funk, Paul James | 28 Jul 1925 | Newburg, Preston, West Virginia, USA | I1151 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Goff, Charles Edward | 16 Apr 1926 | Newburg, Preston, West Virginia, USA | I435 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Hose, Etta Ellen | 27 Dec 1888 | Newburg, Preston, West Virginia, USA | I5096 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Mouser, Othelia Katherine | 29 Jun 1912 | Newburg, Preston, West Virginia, USA | I6603 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Powell, Mary Ann | 1829 | Newburg, Preston, West Virginia, USA | I886 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
7 | Wigley, Harry Duane Jr | 14 Sep 1947 | Newburg, Preston, West Virginia, USA | I2812 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Funk, Carl Pharis | 2 Dec 1926 | Newburg, Preston, West Virginia, USA | I1150 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Knotts, Elva | 23 Sep 1932 | Newburg, Preston, West Virginia, USA | I6818 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Knotts, Zora Hazel | 25 Oct 1973 | Newburg, Preston, West Virginia, USA | I6817 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Goff / Pugh | 19 Oct 1845 | Newburg, Preston, West Virginia, USA | F228 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Goff / Wolfe | 4 Feb 1925 | Newburg, Preston, West Virginia, USA | F122 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |