North Branch, Lapeer, Michigan
Tree:
Latitude: 43.0573989, Longitude: -83.3136345
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Craig, Mary Verna | 28 Dec 1892 | North Branch, Lapeer, Michigan | I7973 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Payne, Arthur Clare | 21 Sep 1921 | North Branch, Lapeer, Michigan | I7975 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Payne, Helen V | 21 Mar 1906 | North Branch, Lapeer, Michigan | I7971 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
4 | Payne, Lois Jean | 24 Jul 1931 | North Branch, Lapeer, Michigan | I7977 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
5 | Payne, Louis Reuben | 8 Sep 1900 | North Branch, Lapeer, Michigan | I7970 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Payne, Albert | 4 Jan 1903 | North Branch, Lapeer, Michigan | I7967 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Payne, Daisy | 4 Feb 1903 | North Branch, Lapeer, Michigan | I7968 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Payne, Helen V | 18 May 1906 | North Branch, Lapeer, Michigan | I7971 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
4 | Payne, Manning Andre | 5 Apr 1935 | North Branch, Lapeer, Michigan | I7932 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
5 | Payne, Norris | 5 Jan 1903 | North Branch, Lapeer, Michigan | I7966 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
6 | Winnegar, Edna Jane | 21 May 1944 | North Branch, Lapeer, Michigan | I7937 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Burial
Matches 1 to 9 of 9