Oxford, Oxfordshire, England
Tree:
Latitude: 51.7520209, Longitude: -1.2577263
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Eley, Amelia | Abt 1834 | Oxford, Oxfordshire, England | I1499 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Gough, Frances | 1590 | Oxford, Oxfordshire, England | I3466 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
3 | Gough, Richard | Abt 1629 | Oxford, Oxfordshire, England | I2178 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
4 | GOUGH, William | 1631 | Oxford, Oxfordshire, England | I1588 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
5 | Holton, Laura Ann Sophia | Abt 1860 | Oxford, Oxfordshire, England | I1846 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
6 | Pigott, Sir Gillery | 18 Sep 1813 | Oxford, Oxfordshire, England | I2144 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fairbrother, Ivy Louisa | Jun 1976 | Oxford, Oxfordshire, England | I3191 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Gough, Harriett Annie | Dec 1980 | Oxford, Oxfordshire, England | I968 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
3 | Gough, Richard | 1652 | Oxford, Oxfordshire, England | I2178 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
4 | Gough, Walter Stanley | 1983 | Oxford, Oxfordshire, England | I700 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gough / Banks | Mar 1943 | Oxford, Oxfordshire, England | F847 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Gough / Coxeter | Abt 1649 | Oxford, Oxfordshire, England | F670 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |