Parsons, Tucker County, West Virginia, United States of America
Tree:
Latitude: 39.0963900, Longitude: -79.6811100
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Charles Wesley Sr | 11 Jan 1921 | Parsons, Tucker County, West Virginia, United States of America | I9192 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Dumire, Mary Virginia | 9 Apr 1944 | Parsons, Tucker County, West Virginia, United States of America | I2121 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Likens, Edna Marie | 22 Jul 1926 | Parsons, Tucker County, West Virginia, United States of America | I3104 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Nestor, Hubert Berton | 3 Apr 1918 | Parsons, Tucker County, West Virginia, United States of America | I11945 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Poling, Charles | 9 Apr 1937 | Parsons, Tucker County, West Virginia, United States of America | I10037 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Poling, Dona Gail | 27 Apr 1941 | Parsons, Tucker County, West Virginia, United States of America | I10038 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
7 | Poling, Robert Dale | 31 May 1936 | Parsons, Tucker County, West Virginia, United States of America | I10035 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bohon, Obie Franklin | 25 Nov 1949 | Parsons, Tucker County, West Virginia, United States of America | I3054 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Jones, William McKinley | 19 Apr 1952 | Parsons, Tucker County, West Virginia, United States of America | I1726 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Miller, Otis A | 10 Sep 1953 | Parsons, Tucker County, West Virginia, United States of America | I11937 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Nestor, Mary Elizabeth | 6 May 1951 | Parsons, Tucker County, West Virginia, United States of America | I3365 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Peters, Ida Rebecca | 1 Sep 1929 | Parsons, Tucker County, West Virginia, United States of America | I4741 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Plumb, Albert Arthur | 5 Jun 1929 | Parsons, Tucker County, West Virginia, United States of America | I9808 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
7 | Poling, Charles | 9 Apr 1937 | Parsons, Tucker County, West Virginia, United States of America | I10037 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
8 | Poling, Dona Gail | 11 Nov 2010 | Parsons, Tucker County, West Virginia, United States of America | I10038 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
9 | Poling, Robert Dale | 31 May 1936 | Parsons, Tucker County, West Virginia, United States of America | I10035 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
10 | Poling, Stanley G. | 21 May 1989 | Parsons, Tucker County, West Virginia, United States of America | I10034 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
11 | Thomas, Leota Mearl | 3 May 2003 | Parsons, Tucker County, West Virginia, United States of America | I11963 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
12 | Wiles, Enoch Adam | 3 Jan 1952 | Parsons, Tucker County, West Virginia, United States of America | I13583 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bohon, Eva Lee | Parsons, Tucker County, West Virginia, United States of America | I2398 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
2 | Bohon, George Burton | Parsons, Tucker County, West Virginia, United States of America | I10685 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
3 | Bohon, Obie Franklin | Parsons, Tucker County, West Virginia, United States of America | I3054 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
4 | Carter, Donald Edward | Parsons, Tucker County, West Virginia, United States of America | I10753 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
5 | Cline, Robert Gay | Parsons, Tucker County, West Virginia, United States of America | I11458 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
6 | Dumire, Bonnie Marie | Parsons, Tucker County, West Virginia, United States of America | I9024 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
7 | Gower, Nellie Gay | Parsons, Tucker County, West Virginia, United States of America | I14454 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
8 | Miller, Otis A | Parsons, Tucker County, West Virginia, United States of America | I11937 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
9 | Nestor, Hubert Berton | Parsons, Tucker County, West Virginia, United States of America | I11945 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
10 | Nestor, Ida S. | Parsons, Tucker County, West Virginia, United States of America | I3795 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |